Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 33 |
|---|
| % of pupils achieving level four in both English and Maths | 97 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 97 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 271 |
| Aggregate score over the previous three years | 281 |
| % of pupils achieving level five in English | 18 |
|---|---|
| % of pupils achieving level five in Maths | 42 |
| % of pupils achieving level five in Science | 76 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By joeleach272 at 17:16 on 14/03/11
By Verity99 at 17:07 on 17/11/10
By Verity99 at 10:47 on 30/08/10
By Verity99 at 19:50 on 21/08/10
By Chichester People at 11:00 on 29/07/10
By r_thompson03
at 09:33 on 30/11/11
1 reply
By Verity99
at 23:42 on 05/09/10
0 replies
By nick_hop1
at 09:00 on 07/06/10
0 replies